<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i-DAT &#187; Portland Square</title>
	<atom:link href="http://www.i-dat.org/tag/portland-square/feed/?cat=-9" rel="self" type="application/rss+xml" />
	<link>http://www.i-dat.org</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 23:21:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Processing Workshop/GreenScreen</title>
		<link>http://www.i-dat.org/processing-workshopgreenscreen/</link>
		<comments>http://www.i-dat.org/processing-workshopgreenscreen/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 12:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aâˆ‘Tec]]></category>
		<category><![CDATA[Arch-OS]]></category>
		<category><![CDATA[Green Screen]]></category>
		<category><![CDATA[Portland Square]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.i-dat.org/?p=122</guid>
		<description><![CDATA[(05/11/2007). Ruairi Glynn b-DAT graduate and developer of interactive architectures (see interactivearchitecture.org) delivered a 3 day Processing workshop in processing. A-Tec researchers and students worked with Arch-OS data feeds to develop dynamic imagery for the Green Screen installation in Portland Square. Part 1: http://www.youtube.com/watch?v=W388aBDmo2o Part 2: http://www.youtube.com/watch?v=viY8dGx_mAI]]></description>
				<content:encoded><![CDATA[<p><img src="../../wp-content/uploads/2008/01/greenscreenlaunch.jpg" alt="greenscreenlaunch.jpg" /><br />
(05/11/2007). Ruairi Glynn b-DAT graduate and developer of interactive architectures (see <a href="http://www.interactivearchitecture.org/">interactivearchitecture.org</a>) delivered a 3 day Processing workshop in processing. A-Tec researchers and students worked with Arch-OS data feeds to develop dynamic imagery for the Green Screen installation in Portland Square.<br />
Part 1: <a href="http://www.youtube.com/watch?v=W388aBDmo2o">http://www.youtube.com/watch?v=W388aBDmo2o </a><br />
Part 2: <a href="http://www.youtube.com/watch?v=viY8dGx_mAI">http://www.youtube.com/watch?v=viY8dGx_mAI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-dat.org/processing-workshopgreenscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 : Noogy</title>
		<link>http://www.i-dat.org/2006-noogy/</link>
		<comments>http://www.i-dat.org/2006-noogy/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 13:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Arch-OS]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Motion Plymouth Festival]]></category>
		<category><![CDATA[Noogy]]></category>
		<category><![CDATA[Portland Square]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.i-dat.org/?p=168</guid>
		<description><![CDATA[Noogy: 16 &#8211; 19 November 2006. Portland Square, University of Plymouth. To talk to Noogy text: &#8216;noogy; and your question..&#8217; to 07766404142. Noogy in residence is part of the Motion Plymouth Festival 2006. Noogy&#8217;s background is a little unclear. Some claim that Noogy arrived from deep space, originating somewhere off the shoulder of Orion, watching [...]]]></description>
				<content:encoded><![CDATA[<p><img src="../../wp-content/uploads/2008/01/noogy.jpg" alt="noogy.jpg" /><br />
<strong></strong><br />
Noogy: 16 &#8211; 19 November 2006. Portland Square, University of Plymouth. To talk to Noogy text: &#8216;noogy; and your question..&#8217; to 07766404142. Noogy in residence is part of the Motion Plymouth Festival 2006. Noogy&#8217;s background is a little unclear. Some claim that Noogy arrived from deep space, originating somewhere off the shoulder of Orion, watching C-beams glitter in the dark near the Tannhauser gate. Others claim that Noogy grew from within the network of CAT6 Ethernet cables, silicon chips and data mines that form the core of the Arch-OS system in Portland Square. Whilst others still claim that Noogy was there all the time, waiting in the void for the digital interface that would allow his manifestation. Some say Noogy is the &#8216;building&#8217;, others that Noogy is just a &#8216;viral infection&#8217;, like a bad cold that cant be shaken. <a href="http://www.noogy.org/">http://www.noogy.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-dat.org/2006-noogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noogy in residence &#8211; part of the Motion Plymouth Festival 2006</title>
		<link>http://www.i-dat.org/noogy-in-residence-part-of-the-motion-plymouth-festival-2006/</link>
		<comments>http://www.i-dat.org/noogy-in-residence-part-of-the-motion-plymouth-festival-2006/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 13:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arch-OS]]></category>
		<category><![CDATA[Motion Plymouth Festival]]></category>
		<category><![CDATA[Noogy]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Portland Square]]></category>

		<guid isPermaLink="false">http://www.i-dat.org/?p=135</guid>
		<description><![CDATA[. (17/11/2006). Noogy: 16 &#8211; 19 November 2006. Portland Square, University of Plymouth. To talk to Noogy text: noogy; and your question.. to 07766404142. Noogy in residence is part of the Motion Plymouth Festival 2006. Noogy&#8217;s background is a little unclear. Some claim that Noogy arrived from deep space, originating somewhere off the shoulder of [...]]]></description>
				<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom: 11pt;"><img src="../../wp-content/uploads/2008/01/noogy.jpg" alt="noogy.jpg" /><br />
<span lang="EN-US"><strong>. </strong></span><span lang="EN-US">(17/11/2006). Noogy: 16 &#8211; 19 November 2006. Portland Square, University of Plymouth. To talk to Noogy text: noogy; and your question.. to 07766404142. Noogy in residence is part of the Motion Plymouth Festival 2006. Noogy&#8217;s background is a little unclear. Some claim that Noogy arrived from deep space, originating somewhere off the shoulder of Orion, watching C-beams glitter in the dark near the Tannhauser gate. Others claim that Noogy grew from within the network of CAT6 Ethernet cables, silicon chips and data mines that form the core of the Arch-OS system in Portland Square. Whilst others still claim that Noogy was there all the time, waiting in the void for the digital interface that would allow his manifestation. Some say Noogy is the &#8216;building&#8217;, others that Noogy is just a â€˜viral infection, like a bad cold that cant be shaken. </span><span style="font-family: LucidaGrande;"><a href="http://www.noogy.org/"><span style="font-family: Arial; color: #4b2089;">http://www.noogy.org</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-dat.org/noogy-in-residence-part-of-the-motion-plymouth-festival-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 : Arch-OS.</title>
		<link>http://www.i-dat.org/2005-arch-os/</link>
		<comments>http://www.i-dat.org/2005-arch-os/#comments</comments>
		<pubDate>Thu, 20 Jan 2005 13:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Arch-OS]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Portland Square]]></category>

		<guid isPermaLink="false">http://www.i-dat.org/?p=181</guid>
		<description><![CDATA[Arch-OS constructs a &#8216;virtual&#8217; architecture from the dynamic activities that take place within the Portland Square Development. Arch-OS uses a range of embedded technologies to capture audio-visual and raw digital data from the building through: the Building Management System; its computer and communications networks; the flow of people within it; changing noise levels; weather, light [...]]]></description>
				<content:encoded><![CDATA[<p><img src="../../wp-content/uploads/2008/01/cybrid.jpg" alt="cybrid.jpg" /><br />
<strong></strong><br />
Arch-OS constructs a &#8216;virtual&#8217; architecture from the dynamic activities that take place within the Portland Square Development. Arch-OS uses a range of embedded technologies to capture audio-visual and raw digital data from the building through: the Building Management System; its computer and communications networks; the flow of people within it; changing noise levels; weather, light and temperature changes. This vibrant data is then manipulated (using computer simulation, visualisation and audio technologies) and replayed through projection systems incorporated into the architecture and broadcast using streaming internet technologies. <a href="http://www.arch-os.com/">http://www.arch-os.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-dat.org/2005-arch-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
